CJD3 Series Electronic Overload Relay
-
BrandChangshu
-
SeriesCJD3
-
ModelCJD3-25A
-
Rated Current25A
-
Rated Voltage690VAC
-
Release Unit5/10
-
Setting Current Range0.8~2A
-
Applicable Contactors:CK3-09, 12, 18, 25
| Serial Number | Product Model | Current specification (A) | Code for setting current range | Setting current range (A) | Rated working voltage Ue (V) | Rated insulation voltage Ui (V) | Rated impulse withstand voltage Uimp (kV) | Trip level | Compatible with CK3 contactor (AC400V) | Compatible with CK3 contactor (AC690V) | Compatible with SC contactor (AC400V) | Compatible with SC contactor (AC690V) |
| 1 | CJD3-25A | 25 | A | 0.8 ~ 2 | 690 | 690 | 6 | 5/10 | CK3-09, 12, 18, 25 | CK3-09, 12, 18, 25 | SC-E02P, E03P, E04P, E05P | SC-E02P, E03P, E04P, E05P |
| 2 | CJD3-25B | 25 | B | 1.6 ~ 4 | 690 | 690 | 6 | 5/10 | CK3-09, 12, 18, 25 | CK3-09, 12, 18, 25 | SC-E02P, E03P, E04P, E05P | SC-E02P, E03P, E04P, E05P |
| 3 | CJD3-25C | 25 | C | 3.2 ~ 8 | 690 | 690 | 6 | 5/10 | CK3-09, 12, 18, 25 | CK3-09, 12, 18, 25 | SC-E02P, E03P, E04P, E05P | SC-E02P, E03P, E04P, E05P |
| 4 | CJD3-25D | 25 | D | 6.4 ~ 16 | 690 | 690 | 6 | 5/10 | CK3-09, 12, 18, 25 | CK3-09, 12, 18, 25 | SC-E02P, E03P, E04P, E05P | SC-E02P, E03P, E04P, E05P |
| 5 | CJD3-25E | 25 | E | 12.5 ~ 25 | 690 | 690 | 6 | 5/10 | CK3-09, 12, 18, 25 | CK3-09, 12, 18, 25 | SC-E02P, E03P, E04P, E05P | SC-E02P, E03P, E04P, E05P |
| 6 | CJD3-50F | 50 | F | 25 ~ 50 | 690 | 690 | 6 | 5/10 | CK3-32, 40, 50 | CK3-65, 80, 105 | SC-E1P, E2P, E2S | SC-E3P, E4P, E5P |
| 7 | CJD3-105G | 105 | G | 50 ~ 105 | 690 | 690 | 6 | 5/10 | CK3-65, 80, 105 | CK3-105, 125, 150 | SC-E3P, E4P, N5P | SC-N5P, N6P, N7P |
| 8 | CJD3-200H | 200 | H | 80 ~ 200 | 690 | 1000 | 8 | 10/20 | CK3-125, 150, 180 | CK3-180, 220, 300 | SC-N6P, N7P, N8 | SC-N8, N10, N11 |
| 9 | CJD3-450I | 450 | I | 180 ~ 450 | 690 | 1000 | 8 | 10/20 | CK3-220, 300, 400, 600 | CK3-300, 400, 600 | SC-N10, N11, N12, N14 | SC-N11, N12, N14 |

CJD3 Series Electronic Overload Relay